Specification | |
Model | ER26500 with SPC1520 |
Size | C |
Internal Resistance | ≤200mΩ |
Type | Energy Type/Bobbin Type |
Chemistry | Lithium thionyl chloride(LiSOCl2) |
Capaticy At 3.67V | 140As |
Maximum Charge Voltage | 3.95V |
Nominal Capacity | 8500mAh |
Cut-off Voltage | 2.5V |
Maximum Charge Voltage | 3.95V |
Maximum Charge Current | 25mA |
Max Continuous Discharge Current | 0.5A |
Max Pulse Discharge Current | 2A |
Operating temperature | -40°C~+85°C |
Self Discharge | ~1% / year |
Shelf Life | 10 years |
Warranty | One year |
Terminals | wires and connectors are avaiable |
Packing | traying packing or in small boxes |
Certificate | CE, ROHS, UL, UN38.3, MSDS |
Features
-
Hermetically Sealed(Glass-to-metal)
-
Low Leak Current
-
Long Shelf Life
- High Reliability
-
Wide Operating Temperature Range: • -40°C to +85°C
-
High Pulse Capability: Up to 5A pulse
The capacitor is parallel connected with a battery or several batteries to
eliminate voltage delay and to increase the pulse current capability -
Low leak current 1~15μA
Battery ER26500 + SPC1520 8500mA 3.6volt With Supercapacitor Lithium thionyl chloride(LiSOCl2) Hybrid Pulse Capacitor for IOT Smart Meters S5 system
Main Applicaions
IOT(eMTC/NB-IOT/Lora/BLE/433Mhz/Sub-1G) products, smart metering, etc.